For all orders fulfilled by FBA Onsite we will charge a fulfillment fee per unit and a technology fee. Fulfillment fee will be for managing the transportation service from seller and carrier, and the technology fee will be for the usage of Warehouse Management System (WMS).
The fulfillment fee varies according to the weight band and the seller location, classified by geographical area (zones 1 and 2) and state of shipment origin. Fulfillment fee details per location are listed on the tables 1 to 4.
The fees shown below take effect on August 22, 2022. To view the fees in effect prior to August 22, 2022, go to Current referral and fulfillment fees (effective until August 21, 2022).
To discover in which zone you are located, download the file available on this link and insert the Postal code of the address registered in the program.
Technology Fee | Rate (R$) |
---|---|
For WMS usage | 0 |
Table 1: Fees per unit for FBA Onsite sellers located in the states of São Paulo (SP), Rio de Janeiro (RJ), and Minas Gerais (MG)
Weight / Origin | SP-Zone 1 | SP-Zone 2 | RJ-Zone 1 | RJ-Zone 2 | MG-Zone 1 | MG-Zone 2 |
0-250 g | 16.83 | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 |
250-500 g | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 |
500 g - 1 kg | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 |
1-2 kg | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 |
2-3 kg | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 |
3-4 kg | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 |
4-5 kg | 27.56 | 27.56 | 27.56 | 29.68 | 27.56 | 29.68 |
5-6 kg | 30.73 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 |
6-7 kg | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |
7-8 kg | 37.28 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 |
8-9 kg | 38.85 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
9-10 kg | 41.00 | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 |
Additional kg | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Table 2: Fees per unit for FBA Onsite sellers located in the states of Espirito Santo (ES), Paraná (PR), and Rio Grande do Sul (RS)
Weight / Origin | ES-Zone 1 | ES-Zone 2 | PR-Zone 1 | PR-Zone 2 | RS-Zone 1 | RS-Zone 2 |
0-250 g | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 |
250-500 g | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 |
500 g - 1 kg | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 |
1-2 kg | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 |
2-3 kg | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 |
3-4 kg | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 |
4-5 kg | 27.56 | 29.68 | 27.56 | 29.68 | 27.56 | 29.68 |
5-6 kg | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 |
6-7 kg | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |
7-8 kg | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 |
8-9 kg | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
9-10 kg | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 |
Additional kg | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Table 3: Fees per unit for FBA Onsite sellers located in the states of Santa Catarina (SC), Bahia (BA), and Pernambuco (PE)
Weight / Origin | SC-Zone 1 | SC-Zone 2 | BA-Zone 1 | BA-Zone 2 | PE-Zone 1 | PE-Zone 2 |
0-250 g | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 |
250-500 g | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 |
500 g - 1 kg | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 |
1-2 kg | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 |
2-3 kg | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 |
3-4 kg | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 |
4-5 kg | 27.56 | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 |
5-6 kg | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 |
6-7 kg | 34.25 | 34.25 | 34.25 | 34.25 34.25 | 34.25 | 34.25 |
7-8 kg | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 |
8-9 kg | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
9-10 kg | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 |
Additional kg | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Table 4: Fees per unit for FBA Onsite sellers located in Distrito Federal (DF), Goiás (GO), and Paraíba (PB)
Weight / Origin | DF-Zone 1 | GO-Zone 1 | GO-Zone 2 | PB-Zone 1 | PB-Zone 2 |
---|---|---|---|---|---|
0-250 g | 16.85 | 16.85 | 16.85 | 16.85 | 16.85 |
250-500 g | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 |
500 g - 1 kg | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 |
1-2 kg | 18.95 | 18.95 | 18.95 | 18.95 | 18.95 |
2-3 kg | 22.04 | 22.04 | 22.04 | 22.04 | 22.04 |
3-4 kg | 23.45 | 23.45 | 23.45 | 23.45 | 23.45 |
4-5 kg | 29.68 | 29.68 | 29.68 | 29.68 | 29.68 |
5-6 kg | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 |
6-7 kg | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |
7-8 kg | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 |
8-9 kg | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
9-10 kg | 51.79 | 51.79 | 51.79 | 51.79 | 51.79 |
Additional kg | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Table 5: Fees per unit for FBA Onsite sellers of books in any location
Weight / Origin | Books |
---|---|
0-250 g | 8.30 |
250-500 g | 8.30 |
500 g - 1 kg | 13.17 |
1-2 kg | 18.90 |
2-3 kg | 22.00 |
3-4 kg | 24.60 |
4-5 kg | 27.10 |
5-6 kg | 30.70 |
6-7 kg | 32.70 |
7-8 kg | 37.30 |
8-9 kg | 38.90 |
9-10 kg | 41.00 |
Additional kg | 4.85 |
The weight for fulfillment fee is calculated for each individual unit by adding the packaging weight to the greater of the unit weight or the dimensional weight. The total for each unit is rounded up to the nearest kilogram. The outbound shipping weight is then used to calculate the fulfillment fee based on the rates listed above according to the order destination.
Weight for fulfillment fee = The greater of the unit weight1 or dimensional weight3 + packaging weight2 (total rounded up to the nearest whole kilogram)
1The unit weight is the weight of an individual unit.
2The packaging weight is the weight of the box and packing materials. Amazon uses the standardized weight of 20g for the purpose of calculating outbound shipping weight.
3The dimensional weight in kilograms is the unit volume (based on length x width x height in centimeters) divided by 6000, as defined by the International Air Transport Association (IATA) standards
Amazon automatically charges your Seller Central account for the Onsite fees on the order ship date. You do not need to take any additional actions to purchase shipping.
No. Similar to FBA, you will have flat rates based on product size and weight. You receive your rates based on your warehouse location(s) when you enroll in the program.
Fulfillment fees are processed on the date your orders ship.
To see charges, go to your Payments report in Seller Central.