For all Delivery By Amazon orders we charge a fee per unit that varies according to the product price (higher or lower than R$ 79), the product's weight range, the seller's location classified by geographic area (zones 1 and 2) and state of origin of the shipment. To find out in which zone you are located, download the file available at this link and enter the zip code of the pickup address that is registered or will be registered in the program.
See below the regions already enabled and the details of the discounted rates applied:
Fee per unit shipped for products up to R$79
Valid value for all weight ranges and state of origin.
Weight | All states of origin |
0 - 30kg | 5.00 |
Fee per unit shipped for products starting at R$79
Table 1: Delivery by Amazon fees per unit for sellers located in the state of São Paulo (SP)
Fee per unit shipped for products starting at R$79
Weight | SP-Zone 1 | SP-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 21.69 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 28.44 |
5.00Kg - 5.99Kg | 31.30 | 31.30 |
6.00Kg - 6.99Kg | 33.13 | 33.13 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 40.29 | 43.68 |
9.00Kg - 9.99Kg | 46.65 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 2: Delivery by Amazon fees per unit for sellers located in the state of Rio de Janeiro (RJ)
Weight | RJ-Zone 1 | RJ-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 22.94 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 22.94 |
5.00Kg - 5.99Kg | 31.30 | 33.94 |
6.00Kg - 6.99Kg | 33.13 | 33.94 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 43.68 | 33.94 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 3: Delivery by Amazon fees per unit for sellers located in the state of Minas Gerais (MG)
Weight | MG-Zone 1 | MG-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 22.94 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 22.94 |
5.00Kg - 5.99Kg | 31.30 | 33.94 |
6.00Kg - 6.99Kg | 33.13 | 33.94 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 43.68 | 33.94 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 4: Delivery by Amazon fees per unit for sellers located in the state of Paraná (PR)
Weight | PR-Zone 1 | PR-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 21.69 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 28.44 |
5.00Kg - 5.99Kg | 31.30 | 31.30 |
6.00Kg - 6.99Kg | 33.13 | 33.13 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 43.68 | 43.68 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 5: Delivery by Amazon fees per unit for sellers located in the state of Rio Grande do Sul (RS)
Weight | RS-Zone 1 | RS-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 22.94 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 22.94 |
5.00Kg - 5.99Kg | 31.30 | 33.94 |
6.00Kg - 6.99Kg | 33.13 | 33.94 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 43.68 | 33.94 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 6: Delivery by Amazon fees per unit for sellers located in the state of Santa Catarina (SC)
Weight | SC-Zone 1 | SC-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 21.69 | 21.69 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 28.44 | 28.44 |
5.00Kg - 5.99Kg | 31.30 | 31.30 |
6.00Kg - 6.99Kg | 33.13 | 33.13 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 43.68 | 43.68 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
Table 7: Delivery by Amazon fees per unit for sellers located in the Distrito Federal (DF)
Weight | DF-Zone 1 |
0-249g | 21.55 |
250g - 499g | 23.96 |
500g - 999g | 23.90 |
1.00Kg - 1.99Kg | 26.45 |
2.00Kg - 2.99Kg | 30.51 |
3.00Kg - 3.99Kg | 34.10 |
4.00Kg - 4.99Kg | 35.96 |
5.00Kg - 5.99Kg | 41.42 |
6.00Kg - 6.99Kg | 44.83 |
7.00Kg - 7.99Kg | 51.19 |
8.00Kg - 8.99Kg | 53.13 |
9.00Kg - 9.99Kg | 54.52 |
Additional Kg | 3.50 |
Table 8: Delivery by Amazon fees per unit for sellers located in the state of Pernambuco (PE)
Weight | PE-Zone 1 | PE-Zone 2 |
0-249g | 25.94 | 25.94 |
250g - 499g | 26.94 | 26.94 |
500g - 999g | 28.94 | 28.94 |
1.00Kg - 1.99Kg | 31.96 | 33.94 |
2.00Kg - 2.99Kg | 36.71 | 41.43 |
3.00Kg - 3.99Kg | 40.48 | 41.43 |
4.00Kg - 4.99Kg | 41.43 | 41.43 |
5.00Kg - 5.99Kg | 49.85 | 53.93 |
6.00Kg - 6.99Kg | 53.93 | 53.93 |
7.00Kg - 7.99Kg | 53.93 | 53.93 |
8.00Kg - 8.99Kg | 53.93 | 53.93 |
9.00Kg - 9.99Kg | 64.72 | 77.42 |
Additional Kg | 3.50 | 3.50 |
Table 9: Delivery by Amazon fees per unit for sellers located in the state of Bahia (BA)
Weight | BA-Zone 1 | BA-Zone 2 |
0-249g | 25.18 | 25.94 |
250g - 499g | 26.94 | 26.94 |
500g - 999g | 27.77 | 28.94 |
1.00Kg - 1.99Kg | 30.47 | 33.94 |
2.00Kg - 2.99Kg | 35.04 | 41.43 |
3.00Kg - 3.99Kg | 38.68 | 41.43 |
4.00Kg - 4.99Kg | 40.76 | 41.43 |
5.00Kg - 5.99Kg | 47.45 | 53.93 |
6.00Kg - 6.99Kg | 51.36 | 53.93 |
7.00Kg - 7.99Kg | 53.93 | 53.93 |
8.00Kg - 8.99Kg | 53.93 | 53.93 |
9.00Kg - 9.99Kg | 61.73 | 77.42 |
Additional Kg | 3.50 | 3.50 |
Table 10: Delivery by Amazon fees per unit for sellers located in the state of Ceará (CE)
Weight | CE-Zone 1 | CE-Zone 2 |
0-249g | 25.94 | 25.94 |
250g - 499g | 26.94 | 26.94 |
500g - 999g | 28.94 | 28.94 |
1.00Kg - 1.99Kg | 32.68 | 33.94 |
2.00Kg - 2.99Kg | 37.48 | 41.43 |
3.00Kg - 3.99Kg | 41.28 | 41.43 |
4.00Kg - 4.99Kg | 41.43 | 41.43 |
5.00Kg - 5.99Kg | 50.81 | 53.93 |
6.00Kg - 6.99Kg | 53.93 | 53.93 |
7.00Kg - 7.99Kg | 53.93 | 53.93 |
8.00Kg - 8.99Kg | 53.93 | 53.93 |
9.00Kg - 9.99Kg | 65.91 | 77.42 |
Additional Kg | 3.50 | 3.50 |
Table 11: Delivery by Amazon fees per unit for sellers located in the state of Mato Grosso (MT)
Weight | MT-Zone 1 |
0-249g | 25.94 |
250g - 499g | 26.94 |
500g - 999g | 28.94 |
1.00Kg - 1.99Kg | 33.94 |
2.00Kg - 2.99Kg | 39.81 |
3.00Kg - 3.99Kg | 41.43 |
4.00Kg - 4.99Kg | 41.43 |
5.00Kg - 5.99Kg | 53.93 |
6.00Kg - 6.99Kg | 53.93 |
7.00Kg - 7.99Kg | 53.93 |
8.00Kg - 8.99Kg | 53.93 |
9.00Kg - 9.99Kg | 69.91 |
Additional Kg | 3.50 |
Table 12: Delivery by Amazon fees per unit for sellers located in the state of Espírito Santo (ES)
Weight | ES-Zone 1 | ES-Zone 2 |
0-249g | 15.94 | 15.94 |
250g - 499g | 16.94 | 16.94 |
500g - 999g | 17.94 | 17.94 |
1.00Kg - 1.99Kg | 18.44 | 18.44 |
2.00Kg - 2.99Kg | 22.94 | 22.94 |
3.00Kg - 3.99Kg | 22.94 | 22.94 |
4.00Kg - 4.99Kg | 22.94 | 22.94 |
5.00Kg - 5.99Kg | 33.94 | 33.94 |
6.00Kg - 6.99Kg | 33.94 | 33.94 |
7.00Kg - 7.99Kg | 33.94 | 33.94 |
8.00Kg - 8.99Kg | 33.94 | 33.94 |
9.00Kg - 9.99Kg | 53.43 | 53.43 |
Additional Kg | 3.50 | 3.50 |
The weight for the fee is calculated for each individual unit by adding the package weight to the largest unit or dimensional weight. The total for each unit is rounded up to the nearest weight range. The outbound shipment weight is used to calculate the handling charge based on the weight according to the order's origin, as listed above.
Weight for the Delivery by Amazon fee = The greater of unit weight¹ or dimensional weight² + packaging weight³ (total rounded up to the nearest weight range)
¹Unit weight is the weight of an individual unit
²Dimensional weight, in kilogram, is the unit volume (based on length x width x height in centimeters) divided by 6000 as defined by International Air Transport Association (IATA) standards
³The packing weight is the weight of the box and packing materials. Amazon uses the standardized 20 grams weight to calculate the outgoing shipment weight
Amazon automatically bills your Seller Central account for Delivery By Amazon program fees on the date you submit your order. You don't need to take additional actions to purchase the shipment.
No. You will have uniform rates based on the size and weight of the product. You receive your rates based on your warehouse location when you sign up for the program.
Delivery by Amazon fees are processed on the date your orders are shipped.